PE Water Tank – Your Best Choice for Water Storage
PE water tanks are made of imported food grade UV stabilized PE raw materials, which are lightweight, durable, rust free and safe for daily usage. They are widely used in household water storage, car washing, hotel water storage, agriculture water farming, water supply, water treatment, wastewater treatment or general water storing applications.
Features
- Imported food grade PE raw materials, one-step rotational moulding process.
- Seamless, single-piece construction
- Durable, rust free and safe for daily usage
- Inner and outer smooth surfaces, nontoxic and odourless
- Excellent chemical resistance, environmental stress crack resistance and impact resistance
- Outstanding high temperature and low temperature resistance
- No embrittlement, no leakage, no moss and no scaling
- The inner surface is easy to clean and has good hygienic property and corrosion resistance
- Lightweight, easy to install, handle and transport
Specification
Model | Capacity (L) | Dimensions (mm) | Color/Accessory |
---|---|---|---|
Flat bottom-PT500L | 500 | D800 × H1210 | White |
Flat bottom-PT1000L | 1000 | D1050 × H1210 | White |
Flat bottom-PT2000L | 2000 | D1350 × H1800 | White |
Flat bottom-PT3000L | 3000 | D1530 × H1950 | White |
Flat bottom-PT4000L | 4000 | D1600 × H2300 | White |
Flat bottom-PT5000L | 5000 | D1800 × H2300 | White |
Flat bottom-PT6000L | 6000 | D1860 × H2400 | White |
Flat bottom-PT10000L | 10000 | D2280 × H2950 | White |
Flat bottom-PT15000L | 15000 | D2800 × H3150 | White |
Flat bottom-PT20000L | 20000 | D2800 × H3800 | White |
Flat bottom-PT25000L | 25000 | D2800 × H4900 | White |
Flat bottom-PT30000L | 30000 | D2800 × H5550 | White |
Cone bottom-PC500L | 500 | D800 × H1600 | Racket 300 |
Cone bottom-PC1000L | 1000 | D1050 × H1650 | Racket 400 |
Cone bottom-PC2000L | 2000 | D1360 × H2050 | Racket 500 |
Cone bottom-PC3000L | 3000 | D1550 × H2500 | Racket 1000 |
Cone bottom-PC5000L | 5000 | D1880 × H2750 | Racket 1000 |
Notes: In dimensions column, D stands for diameter and H stands for height, both are expressed in mm. |