Runxin Automatic Filter Valves Achieve Intelligent & Efficient Filter
Compared with the manual filter control valve which needs manually switch station, the Runxin automatic filter control valve can realize automatic station switching, filtering, backwashing and washing functions by setting time or flow parameters, and does not need labor waiting and improves the work efficiency.
The automatic filter valve defaults to the LED display and some models have an optional LCD screen.
The water capacity of 4-50 m3/h can better match the different needs of customers.
Table 1: Popular Models & Data Sheet of Runxin Automatic Filter Valves
Model | Water Capacity | Running Model | Mount Type | Inlet/Outlet | Drain | Base | Riser Pipe | Available Tank Size | Working Pressure | Water Temperature | Turbidity | Media | Input Charge | Transformer Output |
53502 (F71B1) | 2 m3/h | Time Clock | Top Mount | 3/4"M | 3/4"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
53602 (F71B3) | Meter | |||||||||||||
53502B (F71G1) | 2 m3/h | Time Clock | Top Mount | 3/4"M | 3/4"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
56603 (F67M) | 3 m3/h | Meter | Top Mount | 3/4"M | 3/4"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
53504 (F67C1) | 4 m3/h | Time Clock | Top Mount | 1"F | 1"F | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
53604 (F67C3) | Meter | |||||||||||||
53504S (F67B1) | 4 m3/h | Time Clock | Top Mount | 1"F | 1"F | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
53604S (F67B3) | Meter | |||||||||||||
53504B (F67G1) | 4 m3/h | Time Clock | Top Mount | 1"F | 1"F | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
53504C (F67I1) | 4 m3/h | Time Clock | Top Mount | 1"F | 1"F | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
52504E (F67K) | 4 m3/h | Time Clock | Top Mount | 1"M | 1/2"M | 2.5"-8NPSM | 1.05" O.D. | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
53506S (F67B1-A) | 4 m3/h | Time Clock | Top Mount | 1"F | 1"F | 2.5"-8NPSM | 1"D-GB | 6"–14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 12V/1.5A |
53606S (F67B3-A) | Meter | |||||||||||||
53508 (F134A1) | 8 m3/h | Time Clock | Top Mount | 1.5"M | 1.5"M | 4"-8UN | 1.25"D-GB or 1.66" O.D. | 16"–18" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
53608 (F134A3) | Meter | |||||||||||||
53510 (N75A1) | 10 m3/h | Time Clock | Top Mount | 2"M | 2"M | 4"-8UN | 1.5"D-GB or 1.9" O.D. | 6"–21" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
53610 (N75A3) | Meter | |||||||||||||
53510B (N75B1) | 10 m3/h | Time Clock | Top/Side Mount | 2"M | 2"M | 4"-8UN | 1.5"D-GB or 1.9" O.D. | 6"–21" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
53610B (N75B3) | Meter | |||||||||||||
53515 (F99B1) | 15 m3/h | Time Clock | Top/Side Mount | 2"M | 2"M | 4"-8UN | 1.5"D-GB or 1.9" O.D. | 10"–30" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
53615 (F99B3) | Meter | |||||||||||||
53518 (N77B1) | 18 m3/h | Time Clock | Top Mount | 2"M | 2"M | 4"-8UN | 1.5"D-GB or 1.9" O.D. | 30"–36" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
53520 (F95B1) | 21.6 m3/h | Time Clock | Side Mount | 2"M | 2"M | - | Side mount top and bottom distributor 2"M | 30"–36" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
53620 (F95B3) | Meter | |||||||||||||
53520T (F111B1) | 20 m3/h | Time Clock | Top Mount | 2"M | 2"M | 4"-8UN | 2"D-GB | 30"–36" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/1.5A |
53620T (F111B3) | Meter | |||||||||||||
53540B (F112B1) | 40 m3/h | Time Clock | Side Mount | DN65 | DN65 | - | Side mount, top and bottom distributor DN80 | 36"–48" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/4.0A |
53640B (F112B3) | Meter | |||||||||||||
53550 (F96B1) | 50 m3/h | Time Clock | Side Mount | DN80 | DN80 | - | Side mount, top and bottom distributor DN100 | 36"–48" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU | Sand / Activated Carbon | AC 100V – 240V / 50–60 Hz | DC 24V/4.0A |
Features:
Structure Features
●Indication of long time power cut, data saved after power off (Saved for three days).
●No hard water bypass in rising cycle.
●Remote handling connector b-01(02).
●Backwash, fast rinse frequencies setting F-00, service one time, backwash and fast
rinse several times.
●Remote signal input connector.
●Interlock function for contemporary system and individual rising.
●Start rising by days or hours.
●F77/F95/F111 have two valve cores, one is for controlling water in, the other is for out.
●Time type or meter type is for optional
●F77/F95 with 485 port are optional.
Applications
●Residential Filter System(F71B, F67B).
●A/C filter or sand filter system for RO pretreatment system.