Arclion FRP softener filter tanks to European and American market
Arclion FRP water softener tanks
- Design pressure: 100 PSI, 150 PSI
- Fatigue test: 100000 times.
- Burst test: 4 times of its design pressure.
- Working temperature: 1 °C to 49 °C (34°F to 120°F).
- Model: 610-8079.
- Arclion tanks with upper filling port/lower discharge port available.
- OEM FRP tanks also available.
- Food grade HDPE inner liner.
- No leakage, stable pressure.
- Warranty: two years.
- Accessories: tank media fillers, water distributors, and multiport valves for filters and softeners.
- Special tanks:
Details
Feature
Each opening surface is flat and smooth, no blisters and air bubbles, so as to ensure no leakage after installing the valve.
- The unique ID code for each tank.
- Dust protection cap for each opening.
Specification
Item | Size | Dimensions | CBM | |
---|---|---|---|---|
Dia.*Height | Model | m | ||
1 | 150*254 | 610-2.5" | 0.166*0.166*0.259 | 0.007137004 |
2 | 150*320 | 613-2.5" | 0.166*0.166*0.335 | 0.00923126 |
3 | 150*432 | 617-2.5" | 0.166*0.166*0.437 | 0.012041972 |
4 | 150*457 | 618-2.5" | 0.166*0.166*0.462 | 0.012730872 |
5 | 150*736 | 629-2.5" | 0.166*0.166*0.741 | 0.020418996 |
6 | 150*889 | 635-2.5" | 0.166*0.166*0.894 | 0.024635064 |
7 | 180*320 | 713-2.5" | 0.188*0.188*0.335 | 0.01184024 |
8 | 180*422 | 717-2.5" | 0.188*0.188*0.437 | 0.015445328 |
9 | 180*610 | 724-2.5" | 0.188*0.188*0.625 | 0.02209 |
10 | 180*762 | 730-2.5" | 0.188*0.188*0.777 | 0.027462288 |
11 | 180*879 | 735-2.5" | 0.188*0.188*0.894 | 0.031597536 |
12 | 180*1108 | 744-2.5" | 0.188*0.188*1.124 | 0.039726656 |
13 | 200*330 | 813-2.5" | 0.338*0.215*0.215 | 0.0156 |
14 | 200*432 | 817-2.5" | 0.437*0.215*0.215 | 0.0202 |
15 | 200*610 | 824-2.5" | 0.625*0.215*0.215 | 0.0289 |
16 | 200*890 | 835-2.5" | 0.895*0.215*0.215 | 0.0414 |
17 | 200*1120 | 844-2.5" | 1.125*0.215*0.215 | 0.0520 |
18 | 230*432 | 917-2.5" | 0.455*0.24*0.24 | 0.0262 |
19 | 230*890 | 935-2.5" | 0.9*0.24*0.24 | 0.0518 |
20 | 230*1068 | 942-2.5" | 1.073*0.24*0.24 | 0.0618 |
21 | 230*1220 | 948-2.5" | 1.225*0.24*0.24 | 0.0706 |
22 | 250*432 | 1017-2.5" | 0.429*0.266*0.266 | 0.0304 |
23 | 250*484 | 1019-2.5" | 0.494*0.266*0.266 | 0.0350 |
24 | 250*610 | 1024-2.5" | 0.622*0.266*0.266 | 0.0440 |
25 | 250*890 | 1035-2.5" | 0.886*0.266*0.266 | 0.0627 |
26 | 250*1119 | 1044-2.5" | 1.135*0.266*0.266 | 0.0803 |
27 | 250*1373 | 1054-2.5" | 1.38*0.266*0.266 | 0.0976 |
28 | 300*1220 | 1248-2.5" | 1.233*0.318*0.318 | 0.1247 |
29 | 300*1333 | 1252-2.5" | 1.333*0.318*0.318 | 0.1348 |
30 | 300*1652 | 1265-2.5" | 1.663*0.318*0.318 | 0.1682 |
31 | 330*1117 | 1344-2.5" | 1.1*0.343*0.343 | 0.1294 |
32 | 330*1372 | 1354-2.5" | 1.38*0.343*0.343 | 0.1624 |
33 | 350*1336 | 1452-2.5" | 1.336*0.369*0.369 | 0.1819 |
34 | 350*1336 | 1452-4" | 1.336*0.369*0.369 | 0.1819 |
35 | 350*1661 | 1465-2.5" | 1.661*0.369*0.369 | 0.2262 |
36 | 350*1661 | 1465-4" | 1.661*0.369*0.369 | 0.2262 |
37 | 350*1850 | 1465-4"-4" | 1.85*0.58*0.59 | 0.6331 |
38 | 400*1325 | 1652-2.5" | 1.325*0.428*0.428 | 0.2427 |
39 | 400*1325 | 1652-4" | 1.325*0.428*0.428 | 0.2427 |
40 | 400*1668 | 1665-2.5" | 1.668*0.428*0.428 | 0.3056 |
41 | 400*1668 | 1665-4" | 1.668*0.428*0.428 | 0.3056 |
42 | 400*1877 | 1665-4"-4" | 1.877*0.418*0.418 | 0.3280 |
43 | 450*920 | 1836-4" | 0.92*0.465*0.465 | 0.1989 |
44 | 450*1350 | 1853-4" | 1.35*0.465*0.465 | 0.2919 |
45 | 450*1655 | 1865-4" | 1.655*0.465*0.465 | 0.3579 |
46 | 450*1873 | 1865-4"-4" | 1.873*0.465*0.45 | 0.3919 |
47 | 500*1770 | 2069-4" | 1.77*0.512*0.512 | 0.4640 |
48 | 500*1955 | 2069-4"-4" | 1.955*0.512*0.512 | 0.5125 |
49 | 550*940 | 2136-4" | 0.94*0.543*0.543 | 0.2772 |
50 | 550*1370 | 2153-4" | 1.37*0.543*0.543 | 0.4039 |
51 | 550*1600 | 2162-4" | 1.6*0.543*0.543 | 0.4718 |
52 | 550*1804 | 2162-4"-4" | 1.804*0.543*0.543 | 0.5319 |
53 | 600*1920 | 2465-4"-4" | 1.92*0.614*0.6134 | 0.7231 |
54 | 600*2080 | 2472-4"-4" | 2.08*0.614*0.614 | 0.7842 |
55 | 750*1855 | 3065-4"-4" | 1.855*0.765*0.765 | 1.0856 |
56 | 750*2035 | 3072-4"-4" | 2.035*0.765*0.765 | 1.1909 |
57 | 750*2240 | 3072-6"-6" | 2.24*0.765*0.765 | 1.3109 |
58 | 900*1900 | 3665-4"-4" | 1.91*0.909*0.909 | 1.5782 |
59 | 900*2060 | 3672-4"-4" | 2.09*0.909*0.909 | 1.7269 |
60 | 900*2160 | 3672-6"-6" | 2.16*0.909*0.909 | 1.7848 |
61 | 1000*1940 | 4065-4"-4" | 1.95*1*1 | 1.9500 |
62 | 1000*1981 | 4065-6"-6" | 2.04*1*1 | 2.0400 |
63 | 1000*2160 | 4079-4"-4" | 2.29*1*1 | 2.2900 |
64 | 1000*2331 | 4079-6"-6" | 2.36*1*1 | 2.3600 |
65 | 1100*2180 | 4272-6"-6" | 2.18*1.07*1.07 | 2.4959 |
66 | 1200*2195 | 4872-6"-6" | 2.195*1.217*1.217 | 3.2510 |
67 | 1500*2425 | 6079-6"-6" | 2.25*1.5*1.5 | 5.0625 |
68 | 1600*2050 | 6367-6"-6" | 2.1*1.609*1.609 | 5.4367 |
69 | 1600*2460 | 6386-6"-6" | 2.6*1.609*1.609 | 6.7311 |
70 | 1800*2650 | 7279-6"-6" | 2.65*1.8*1.8 | 8.5860 |
71 | 2000*2600 | 8079-6"-6" | 2.60*2.036*2.036 | 10.7778 |
Application
FRP tanks are ideal used for water softening equipment in food processing plants, hospitals, laundries, manufacturing plants, office campuses and restaurants, condominiums, boiler feedwater, car washes, institutions, municipal, multimedia filters, carbon filters, iron filters, calcite filters and specialty media filters.