Runxin Manual Softening Valves for Water Softening
Runxin Manual softening control valve is a category of manual control valves. It can realize softening, regeneration, backwash, fast rinse and brine process by manually rotating the handle or the handwheel.
Runxin manual softener control valve can be used in residential softening system, reverse osmosis pretreatment water softener, boiler feed water softening system and ion exchange equipment.
Table 1: Popular Models and Runxin Manual Softening Valves
Model | Water Capacity | Regeneration Type | Handle material | Mount Type | Inlet/Outlet | Drain | Brine Tank Connector | Base | Riser Pipe | Tank Size | Working Pressure | Water Temperature | Turbidity |
61202 (F64B) | 2 m3/h | Downflow | Plastic handwheel | Top Mount | 3/4"F | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU |
61202C (F64BC) | 2 m3/h | Downflow | Plastic handwheel | Top Mount | 3/4"F | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–10" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU |
61104 (F64A1) | 4.5 m3/h | Downflow | Metal | Top Mount | 1"F | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–16" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU |
61204 (F64A2) | Plastic | ||||||||||||
61204C (F64AC) | 4.5 m3/h | Downflow | Plastic handwheel | Top Mount | 1"F | 1/2"M | 3/8"M | 2.5"-8NPSM | 1.05" O.D. | 6"–16" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU |
61206 (N64F) | 8 m3/h | Downflow | Plastic handwheel | Top Mount | 1.5"M | 3/4"M | 1/2"M | 4"-8UN | 1.25"D-GB | 6"–21" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU |
61210 (N64D) | 10 m3/h | Downflow | Plastic handwheel | Top/Side Mount | 2"M | 1"M | 1/2"M | 4"-8UN | 1.5"D-GB | 6"–21" | 0.15–0.6 MPa | 5–50 °C | < 5 FTU |
61215 (F77AS) | 15 m3/h | Downflow | Plastic handwheel | Top/Side Mount | 2"M | 2"M, connect 1.5"M current limiting parts | 3/4"M | 4"-8UN | 1.5"D-GB or 1.9" O.D. | 30"–36" | 0.2–0.6 MPa | 5–50 °C | < 2 FTU |
61240B (F112AS) | 40 m3/h | Downflow | Plastic handwheel | Side Mount | DN65 | DN65 | 3/4"M | - | Side mount, top and bottom distributor DN80 | 40"–48" | 0.2–0.6 MPa | 5–50 °C | < 5 FTU |
Features:
Structure & Performance Features
●Hermetic head faces structure.
●No hard water bypass and can operate with pressure.
●Start regeneration by manual, and handle can be rotated 360° cycle.
●F64BC, F64AC could be side-operated.
Applications
●Residential Softener System(F64A/F64AC/F64B/F64BC).
●Softener system for RO.
●Boiler softener system; ion exchange units.