Runxin Manual Filter Control Valves for Sand and A/C Filter
Runxin manual filter control valve, as its name says, it change the working position by manually rotating the handle or hand wheel. Its handle is available in plastic and metal, and the handle can be rotated 180 degrees. Runxin manual filter control valve has wide ranges of models, which support filtering water production of 2–40 m3/h.
The installation method is top-mounted and side-mounted according to the water output and tank size. Runxin manual filter valve is mainly used in household sand filtration, carbon filtration and other systems, also can be used in swimming pool filtration, iron and manganese removal filtration or in the pre-filtration system for reverse osmosis treatment.
Table 1: Popular Models & Data Sheet of Runxin Manual Filter Control Valves
Model | Water Capacity | Handle Material | Mount Type | Inlet/Outlet | Drain | Base | Riser Pipe | Available Tank Size |
Working Pressure |
Water Temperature | Turbidity |
51102 (F56E1) | 2 m3/h | Metal | Top Mount | 1/2"F (-1) or 3/4"F (-2) | 1/2"F (-1) or 3/4"F (-2) | 2.5"-8NPSM | 1.05" O.D. | 6" – 10" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51202 (F56E2) | Plastic | ||||||||||
51202C (F56EC) | 2 m3/h | Plastic handwheel | Top Mount, Side Control | 1/2"F (-1) or 3/4"F (-2) | 1/2"F (-1) or 3/4"F (-2) | 2.5"-8NPSM | 1.05" O.D. | 6" – 10" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51104 (F56A1) | 4 m3/h | Metal | Top Mount | 1"F | 1"F | 2.5"-8NPSM | 1.05" O.D. | 6" – 12" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51204 (F56A2) | Plastic | ||||||||||
51204C (F56AC) | 4 m3/h | Plastic handwheel | Top Mount, Side control | 1"F | 1"F | 2.5"-8NPSM | 1.05" O.D. | 6" – 12" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51204K (F56K) | 4 m3/h | Plastic | Top Mount | 1"F | 1"F | 2.5"-8NPSM | 1.05" O.D. | 6" – 12" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51106 (F56F1) | 6 m3/h | Metal | Top Mount | 1"F Right in & Left Out | 1"F | 2.5"-8NPSM | 1"D-GB | 6" – 14" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51206 (F56F2) | Plastic | ||||||||||
51208 (F56L) | 8 m3/h | Plastic handwheel | Top Mount | 1.5"M | 1.5"M | 4"-8UN | 1.25"D-GB / 1.66" O.D. | 10" – 24" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51110 (N56D1) | 10 m3/h | Metal | Top/Side Mount | 2"F | 2"F | 4"-8UN | 1.5"D-GB / 1.9" O.D. | 10" – 24" | 0.15–0.6 MPa | 5–50 °C | < 20 FTU |
51210 (N56D2) | Plastic | ||||||||||
51215 (F77BS) | 15 m3/h | Plastic Handwheel | Top/Side Mount | 2"M | 2"M | 4"-8UN | 1.5"D-GB / 1.9" O.D. | 30" – 36" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU |
51240B (F112BS) | 40 m3/h | Plastic handwheel | Side Mount | DN65 | DN65 | - | Side Mount, Top and bottom DN80 | 36" – 48" | 0.2–0.6 MPa | 5–50 °C | < 20 FTU |
Features:
Structure Features
●Hermetic head faces structure.
●No hard water bypass and operating can happen on service.
●Manual regeneration. Handel could be rotated and assembled within 180°
Applications
●Household Filter System(F52.F56A.F56B.F56C.F56E.F56F).
●A/C filter or sand filter system for RO pretreatment system.
●Swimming Pool Filter System(N56D.F77BS).
●N56D, F77BS can be used for iron/manganese removal system if sidemount adapteris installed upside down.