HomeProductsFRP Softner TankFRP Sand Filter Tank

FRP Sand Filter Tank – Multi-layers Filtering

A Arclion FRP sand filter tank on white background.

FRP Sand Filter Tank – Multi-layers Filtering

Arclion brand logo

FRP Sand Filter Tank – Multi-layers Filtering

  • FRP sand filter maximum working pressure: 2.5 kg (36 psi / 2.5 bar)
  • Maximum pressure test: 4 kg (58 psi / 4.0 bar).
  • Can be produced according to specify different color, different degree of pressure.
  • Maximum operating temperature: 55 °C (122 °F).
  • The coarse silica sand specification is 0.5–0.8 mm, Fine sand specification is 1–2 mm.
  • Please note: Turn off the water pump power before convert any function on the multy-valve, the temperature of the circulating water up to 55 °C (122 °F)

Details

Specification

Table 1: T Series Top Out Glass Fiber Filter Sand Tank
(with Top Out 1.5" (Clamp Type) or 2.0" Tank Head)
Product Photo Model Specification Diameter Filter Area Maximum Flow Package
(inches) / (mm) (inches) / (mm) (m2) (m3/h)
T400 16/400 1.5"/50 0.11 7 Carton
T450 18/450 1.5"/50 0.14 8 Carton
T500 21/500 1.5"/50 0.2 12 Carton
T650 25/650 1.5"/50 0.3 16 Carton
T700 28/700 1.5"/50 0.37 19 Carton
T750 30/750 2.0"/63 0.44 20 Carton
T800 32/800 2.0"/63 0.5 25 Carton
T900 36/900 2.0"/63 0.64 30 Carton
T1000 40/1000 2.0"/63 0.79 35 Wire rope + pallet
T1100 44/1100 2.0"/63 0.98 40 Wire rope + pallet
T1200 48/1200 2.0"/63 1.13 50 Wire rope + pallet
T1400 56/1400 2.0"/63 1.53 68 Wire rope + pallet
Table 2: TS series side out glass fiber filter sand tank
(with side out 1.5" or 2.0" tank head)
Product Photo Model Specification Diameter Filter Area Maximum Flow Package
(inches) / (mm) (inches) / (mm) (m2) (m3/h)
TS500 21/500 1.5"/50 0.2 12 Carton
TS650 25/650 1.5"/50 0.3 16 Carton
TS700 28/700 1.5"/50 0.37 19 Carton
TS750 30/750 2.0"/63 0.44 20 Carton
TS800 32/800 2.0"/63 0.5 25 Carton
TS900 36/900 2.0"/63 0.64 30 Carton
TS1000 40/1000 2.0"/63 0.79 35 Wire rope + pallet
TS1100 44/1100 2.0"/63 0.98 40 Wire rope + pallet
TS1200 48/1200 2.0"/63 1.13 50 Wire rope + pallet
TS1400 56/1400 2.0"/63 1.53 68 Wire rope + pallet
Table 3: TA series top out high-density filter sand tank
(Fresh water tank)
Product Photo Model Specification Diameter Filter Area Maximum Flow Package
(inches) / (mm) (inches) / (mm) (m2) (m3/h)
TA13400 16/400 1.5"/50 0.13 5  
TA13450 18/450 1.5"/50 0.17 6  
TA13500 21/500 1.5"/50 0.2 8  
TA13650 24/600 1.5"/50 0.28 13  
TA13700 28/700 1.5"/50 0.37 15  
TA15400 16/400 1.5"/50 0.13 4  
TA15450 18/450 1.5"/50 0.15 5  
TA15500 21/500 1.5"/50 0.2 7  
TA15650 24/600 1.5"/50 0.28 11  
TA15700 28/700 1.5"/50 0.37 13  
Table 4: TB series high-density filter sand tank
(ozone reactor can be made)
Product Photo Model Specification Diameter Filter Area Maximum Flow Package
(inches) / (mm) (inches) / (mm) (m2) (m3/h)
TB13400 16/400 1.5"/50 0.13 5  
TB13450 18/450 1.5"/50 0.17 6  
TB13500 21/500 1.5"/50 0.2 8  
TB13650 24/600 1.5"/50 0.28 13  
TB13700 28/700 1.5"/50 0.37 15  
TB15400 16/400 1.5"/50 0.13 4  
TB15450 18/450 1.5"/50 0.15 5  
TB15500 21/500 1.5"/50 0.2 7  
TB15650 24/600 1.5"/50 0.28 11  
TB15700 28/700 1.5"/50 0.37 13  
Table 5: TC series large side out filter sand tank
(excluding butterfly valve combination, perspective mirror and manhole)
Product Photo Model Specification Diameter Filter Area Maximum Flow Package
(inches) / (mm) (inches) / (mm) (m2) (m3/h)
TC1200 1200 DN80/90 1.13 55 Wire rope + pallet
TC1400 1400 DN100/110 1.54 78 Wire rope + pallet
TC1600 1600 DN100/110 2.01 102 Wire rope + pallet
TC1800 1800 DN150/160 2.54 126 Wire rope + pallet
TC2000 2000 DN150/160 3.14 150 Wire rope + pallet
TC2300 2300 DN200/225 4.15 200 Wire rope + pallet
TC2500 2500 DN200/225 4.9 240 Wire rope + pallet
Table 6: TD series Special Deep Filter Sand Tank
(ozone reaction tank) (not including butterfly valve combination, manhole and perspective mirror)
Product Photo Model Specification Diameter Filter Area Maximum Flow Package
(inches) / (mm) (inches) / (mm) (m2) (m3/h)
TD15800 800 DN50/63 0.5 20 Wire rope + pallet
TD15900 900 DN50/63 0.64 25 Wire rope + pallet
TD151000 1000 DN50/63 0.79 32 Wire rope + pallet
TD151200 1200 DN80/90 1.13 35 Wire rope + pallet
TD20800 800 DN50/63 0.5 15 Wire rope + pallet
TD20900 900 DN50/63 0.64 20 Wire rope + pallet
TD201000 1000 DN50/63 0.79 25 Wire rope + pallet
TD201200 1200 DN80/90 1.13 30 Wire rope + pallet

Tell us your request and get a free quote:

TO Mia Chen: sales02@winder1976.com / sales06@winder1976.com

Full Name *
Country Code * + Phone Number *
Message *
Top
HomeContactLocation
Products List
Chengda sales representative Mia Chen's contact information: Wechat and WhatsApp QR Code.
Chengda Water Video

Chengda Water Video